
Company Type:Supplier Export Data Update Time:2025-05-01 Origin: china, All year 2017 Supplier Transaction record 4 item ,Importing country:Russia

HScode 2

Times 4

Amount 47536

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Russia | Import | |
---|---|---|---|
Date | 20170901 | File NO. | - |
Importer | ООО "ЗАВОД "ЭТАЛОН" ![]() |
||
Importer code | - | ||
Importer address | 170000, ТВЕРСКАЯ ОБЛАСТЬ, Г.ТВЕРЬ, ПЛ.ГАГАРИНА Д.1 | ||
Supplier | CUSTOMS WAREHOUSE UAB RIVI ON BEHALF OF PKCELL&LKLED CORPORATION (HK) LIMITED ![]() |
||
City | - | ||
Supplier address | - | ||
Manufacturer | SHENZHEN PKCELL BATTERY CO. , LTD | ||
NotifyParty | - | ||
Notifier address | - | ||
Origin | china | Loading country | CHINA |
HScode | 8506501000 | ||
Product description | ЛИТИЕВЫЕ ЦИЛИНДРИЧЕСКИЕ ЭЛЕМЕНТЫ, ИСТОЧНИК ПИТАНИЯ ER14505 ЕМКОСТЬ 2400MAH БАТАРЕЙКА ЛИТИЙ-ТИОНИЛХЛОРИДНАЯ, ПРИМЕНЯЕТСЯ В РАДИОЭЛЕКТРОНИКЕ В КАЧЕСТВЕ ЭЛЕМЕНТА ПИТАНИЯ, ТИП C, НАПРЯЖЕНИЕ 3.6В SHENZHEN PKCELL BATTERY CO., LTD PKCELL ER14505 11000Translation | ||
Brand | - | ||
Quantity | 0 | Quantity unit | ИМ |
Weight | 241.1 | Gross weight | 241.1 |
Incoterms | EXW | ||
Total price(USD) | 10697.03 | Total price (RUB) | 615154.1 |
Unit price USD (quantity) | - | Unit price USD (weight) | 44.3675 |
-
2HS Code
-
4Times
-
47536Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170901 | 8506501000 | ![]() |
china | - | - | |
20170901 | 8506501000 | ![]() |
china | - | - | |
20170901 | 8506503000 | ![]() |
china | - | - | |
20170901 | 8506503000 | ![]() |
china | - | - |